Ranking Charname 
                                    
            
            Ranking
| Rank | Char | Guild | Level | Itempoints | 
|---|---|---|---|---|
| 91 |  Walic_To | 81 | 1128 | |
| 92 |  TrusTMe | Valhalla | 85 | 1128 | 
| 93 |  Savage | Valhalla | 86 | 1127 | 
| 94 |  DevilMayCry | 80 | 1127 | |
| 95 |  Grzly | Solo | 80 | 1127 | 
| 96 |  Aurora | 80 | 1127 | |
| 97 |  MaZzika | 81 | 1127 | |
| 98 |  SeventySeven | 80 | 1126 | |
| 99 |  M20 | CurvaA | 80 | 1125 | 
| 100 |  Rebellious | CurvaA | 80 | 1125 | 
 
                             Türkçe
 Türkçe
                                         Español
 Español
                                         Vietnam
 Vietnam
                                         हिन्दी
 हिन्दी
                                         Portugues
 Portugues
                                         العربية
 العربية
                                        
 Loading...
 Loading...